Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-30 | Tomis Tapped | Tomislav kills | 1 |
2024-11-04 | Brass Beast | Brass Beast kills | 1 |
2024-11-04 | Take a walk! | teleporters killed | 1 |
2024-11-05 | Busts Busted | Solemn Vow kills | 1 |
2024-11-08 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2024-11-08 | Eureka! | Eureka Effect kills | 1 |
2024-11-08 | Mmm, Ham | stolen Sandviches | 1 |
2024-11-11 | Engineer | sentry kills | 1 |
2024-11-11 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2024-11-11 | Fly Ball | kills with the Baseball | 1 |
2024-11-11 | Hole in One | Nessie's Nine Iron kills | 3 |
2024-11-11 | Homewreckin | kills with The Homewrecker | 1 |
2024-11-11 | One to beam up! | players Teleported | 1 |
Go to: suchy22271's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]