Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-08 10:41:15 | ( ͡° ͜ʖ ͡°). | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 10:33:07 | mfs spawn campin like losers. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 10:09:18 | ( ͡° ͜ʖ ͡°). | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 10:09:17 | ( ͡° ͜ʖ ͡°). | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 10:08:53 | not really. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 10:06:52 | lmao. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
Go to: ψ Nykro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]