Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-10-23 23:45:35 | xdd. | PG | All Gametypes #1 | US | c7m2_barge |
2024-10-23 23:49:04 | (Team) char vamos por una insta. | PG | All Gametypes #1 | US | c7m2_barge |
2024-10-23 23:49:28 | (Team) yo lo jalo, tu lo llevas al agua. | PG | All Gametypes #1 | US | c7m2_barge |
2024-10-23 23:49:36 | (Team) como hice yo en la ronda anterior. | PG | All Gametypes #1 | US | c7m2_barge |
2024-10-23 23:50:05 | (Team) as. | PG | All Gametypes #1 | US | c7m2_barge |
2024-10-23 23:50:12 | (Team) casi. | PG | All Gametypes #1 | US | c7m2_barge |
2024-10-23 23:50:41 | (Team) jockey. | PG | All Gametypes #1 | US | c7m2_barge |
2024-10-23 23:51:20 | (Team) bieeeeen. | PG | All Gametypes #1 | US | c7m2_barge |
2024-10-23 23:54:02 | xddddd. | PG | All Gametypes #1 | US | c7m2_barge |
Go to: xalexdanix's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]