Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-12 05:24:06 | AHH. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 05:29:29 | hijo d la maraca. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 05:35:30 | hostia puta. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 05:38:44 | NOO. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 05:38:45 | JAJAJA. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 05:49:10 | oops. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 05:49:11 | my bad. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 05:49:33 | JAJAJ. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 05:52:00 | JAJA NOO. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 05:52:34 | histia puta. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 05:59:41 | fernan en crack. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:00:00 | JAJAJJAA. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:00:20 | fef nan flolf. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:05:16 | si pls tengo hambre. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:05:40 | JAJA puchi. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:05:55 | uu q rico. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:06:25 | OMG. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:06:26 | NOOO. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:06:29 | NOOO MI COMPAAAA. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:08:10 | QUE RICOO. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:08:34 | si rico. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:12:35 | JAJAJA. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:12:49 | Che scout manos de polla. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-12 06:12:50 | digo pollo. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 01:18:54 | JAJJAA. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
Go to: Judas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]