Weapon Details
The Hitman's Heatmaker: From a total of 7,522 kills with 5,017 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Pro_rifle kills | Headshots | Hpk |
1 | EyeOfMagnus | 763 | 463 | 0.6068 |
2 | Port | 437 | 302 | 0.6911 |
3 | La Valquiria | 301 | 233 | 0.7741 |
4 | Francis | 294 | 226 | 0.7687 |
5 | The Humble House Fly | 211 | 147 | 0.6967 |
6 | Usami | 202 | 111 | 0.5495 |
7 | nSword0 | 168 | 129 | 0.7679 |
8 | Autismus Prime | 149 | 112 | 0.7517 |
9 | mat | 127 | 89 | 0.7008 |
10 | Hobbs | 122 | 85 | 0.6967 |
11 | <blank> | 121 | 85 | 0.7025 |
12 | the homie Luig | 118 | 84 | 0.7119 |
13 | Paya | 101 | 75 | 0.7426 |
14 | Lunarium | 92 | 74 | 0.8043 |
15 | Jonesloto | 89 | 69 | 0.7753 |
16 | Taste | 83 | 63 | 0.7590 |
17 | Caramel (Big Gaytober Enjoyer) | 83 | 51 | 0.6145 |
18 | Sephiroth | 81 | 35 | 0.4321 |
19 | (1)Pyro | 75 | 49 | 0.6533 |
20 | Autism gaming (No skill btw) | 73 | 61 | 0.8356 |
21 | ReallyQuiteTired | 71 | 39 | 0.5493 |
22 | crisp | 67 | 42 | 0.6269 |
23 | KeKo-Ă‘ete | 64 | 43 | 0.6719 |
24 | CafeLate | 62 | 43 | 0.6935 |
25 | Bandito | 60 | 39 | 0.6500 |
26 | Silent+ | 57 | 37 | 0.6491 |
27 | Odd | 57 | 38 | 0.6667 |
28 | kenaz | 56 | 33 | 0.5893 |
29 | Uranos | 53 | 28 | 0.5283 |
30 | Special_Soldier | 53 | 38 | 0.7170 |
31 | Stupid sentry placements | 51 | 43 | 0.8431 |
32 | Alkali Macintosh | 50 | 32 | 0.6400 |
33 | Mr KillFeed | 49 | 28 | 0.5714 |
34 | doesheknow? | 49 | 11 | 0.2245 |
35 | Dark Rider | 49 | 39 | 0.7959 |
36 | Ayazaki | 49 | 25 | 0.5102 |
37 | Antidote#77 | 49 | 34 | 0.6939 |
38 | MOLESTERMAN69 | 48 | 30 | 0.6250 |
39 | Slacker | 46 | 28 | 0.6087 |
40 | Toz | 44 | 26 | 0.5909 |
41 | POST TRAUMATIC SLAVE DISORDER | 44 | 29 | 0.6591 |
42 | Mat | 44 | 34 | 0.7727 |
43 | dondenson13 | 42 | 32 | 0.7619 |
44 | x1m0n3i9 | 40 | 14 | 0.3500 |
45 | Sexter Morgan | 39 | 20 | 0.5128 |
46 | MacT3p | 37 | 26 | 0.7027 |
47 | Jouva Moufette | 37 | 30 | 0.8108 |
48 | Scummy | 34 | 27 | 0.7941 |
49 | Bladestorm | 34 | 27 | 0.7941 |
50 | Z VVarrior | 33 | 23 | 0.6970 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]