Weapon Statistics
From a total of 345,441 kills with 16,952 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 16,831 | 4.87% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 13,121 | 3.80% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 12,406 | 3.59% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 11,711 | 3.39% | 16 | 0.09% | 0.00 | |||
5 | 1.25 | 11,371 | 3.29% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 11,021 | 3.19% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 10,949 | 3.17% | 1 | 0.01% | 0.00 | |||
8 | 1.00 | 10,811 | 3.13% | 5,414 | 31.94% | 0.50 | |||
9 | 1.00 | 10,128 | 2.93% | 0 | 0.00% | 0.00 | |||
10 | 2.00 | 9,639 | 2.79% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 9,507 | 2.75% | 0 | 0.00% | 0.00 | |||
12 | 2.00 | 8,648 | 2.50% | 0 | 0.00% | 0.00 | |||
13 | 2.00 | 7,776 | 2.25% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 6,979 | 2.02% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 6,963 | 2.02% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 6,414 | 1.86% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 6,366 | 1.84% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 5,841 | 1.69% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 5,774 | 1.67% | 3,512 | 20.72% | 0.61 | |||
20 | 1.00 | 5,660 | 1.64% | 0 | 0.00% | 0.00 | |||
21 | 1.50 | 5,282 | 1.53% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 5,000 | 1.45% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 4,923 | 1.43% | 0 | 0.00% | 0.00 | |||
24 | 1.00 | 4,727 | 1.37% | 10 | 0.06% | 0.00 | |||
25 | 1.00 | 4,497 | 1.30% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 4,413 | 1.28% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 4,324 | 1.25% | 2,789 | 16.45% | 0.65 | |||
28 | 2.00 | 4,091 | 1.18% | 2,300 | 13.57% | 0.56 | |||
29 | 1.00 | 4,002 | 1.16% | 2 | 0.01% | 0.00 | |||
30 | 1.00 | 3,868 | 1.12% | 0 | 0.00% | 0.00 | |||
31 | Beggar's Bazooka | 1.00 | 3,786 | 1.10% | 0 | 0.00% | 0.00 | ||
32 | 2.00 | 3,413 | 0.99% | 2 | 0.01% | 0.00 | |||
33 | 1.00 | 3,284 | 0.95% | 0 | 0.00% | 0.00 | |||
34 | 1.00 | 3,253 | 0.94% | 7 | 0.04% | 0.00 | |||
35 | 2.00 | 3,173 | 0.92% | 0 | 0.00% | 0.00 | |||
36 | The Hitman's Heatmaker | 1.00 | 3,128 | 0.91% | 2,157 | 12.72% | 0.69 | ||
37 | 1.00 | 3,108 | 0.90% | 1 | 0.01% | 0.00 | |||
38 | 1.00 | 3,051 | 0.88% | 0 | 0.00% | 0.00 | |||
39 | 1.25 | 2,955 | 0.86% | 0 | 0.00% | 0.00 | |||
40 | 2.00 | 2,920 | 0.85% | 6 | 0.04% | 0.00 | |||
41 | 1.00 | 2,634 | 0.76% | 0 | 0.00% | 0.00 | |||
42 | 2.00 | 2,507 | 0.73% | 0 | 0.00% | 0.00 | |||
43 | 1.00 | 2,488 | 0.72% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 2,300 | 0.67% | 668 | 3.94% | 0.29 | |||
45 | Baby Face's Blaster | 1.00 | 2,253 | 0.65% | 0 | 0.00% | 0.00 | ||
46 | 2.00 | 2,227 | 0.64% | 7 | 0.04% | 0.00 | |||
47 | 1.00 | 2,014 | 0.58% | 6 | 0.04% | 0.00 | |||
48 | 2.00 | 1,855 | 0.54% | 0 | 0.00% | 0.00 | |||
49 | 2.00 | 1,776 | 0.51% | 0 | 0.00% | 0.00 | |||
50 | 1.00 | 1,735 | 0.50% | 1 | 0.01% | 0.00 | |||
51 | 2.00 | 1,702 | 0.49% | 0 | 0.00% | 0.00 | |||
52 | 1.00 | 1,676 | 0.49% | 4 | 0.02% | 0.00 | |||
53 | 2.00 | 1,649 | 0.48% | 1 | 0.01% | 0.00 | |||
54 | 1.00 | 1,636 | 0.47% | 0 | 0.00% | 0.00 | |||
55 | 1.00 | 1,616 | 0.47% | 0 | 0.00% | 0.00 | |||
56 | 2.00 | 1,569 | 0.45% | 0 | 0.00% | 0.00 | |||
57 | 2.00 | 1,350 | 0.39% | 0 | 0.00% | 0.00 | |||
58 | 2.00 | 1,325 | 0.38% | 0 | 0.00% | 0.00 | |||
59 | 1.80 | 1,303 | 0.38% | 2 | 0.01% | 0.00 | |||
60 | 2.00 | 1,223 | 0.35% | 11 | 0.06% | 0.01 | |||
61 | 2.00 | 1,206 | 0.35% | 0 | 0.00% | 0.00 | |||
62 | 1.00 | 1,177 | 0.34% | 0 | 0.00% | 0.00 | |||
63 | 2.00 | 1,150 | 0.33% | 1 | 0.01% | 0.00 | |||
64 | 2.00 | 1,090 | 0.32% | 0 | 0.00% | 0.00 | |||
65 | 1.00 | 1,080 | 0.31% | 0 | 0.00% | 0.00 | |||
66 | 5.00 | 1,067 | 0.31% | 0 | 0.00% | 0.00 | |||
67 | 2.00 | 1,062 | 0.31% | 1 | 0.01% | 0.00 | |||
68 | 2.00 | 1,021 | 0.30% | 0 | 0.00% | 0.00 | |||
69 | 2.00 | 1,012 | 0.29% | 0 | 0.00% | 0.00 | |||
70 | 2.00 | 1,006 | 0.29% | 1 | 0.01% | 0.00 | |||
71 | 2.00 | 965 | 0.28% | 0 | 0.00% | 0.00 | |||
72 | 2.00 | 907 | 0.26% | 1 | 0.01% | 0.00 | |||
73 | 2.00 | 886 | 0.26% | 0 | 0.00% | 0.00 | |||
74 | 2.00 | 882 | 0.26% | 1 | 0.01% | 0.00 | |||
75 | 1.00 | 881 | 0.26% | 0 | 0.00% | 0.00 | |||
76 | 2.00 | 847 | 0.25% | 0 | 0.00% | 0.00 | |||
77 | 2.00 | 806 | 0.23% | 0 | 0.00% | 0.00 | |||
78 | 2.00 | 803 | 0.23% | 1 | 0.01% | 0.00 | |||
79 | 2.00 | 784 | 0.23% | 0 | 0.00% | 0.00 | |||
80 | Pretty Boy's Pocket Pistol | 1.50 | 774 | 0.22% | 0 | 0.00% | 0.00 | ||
81 | The Cleaner's Carbine | 1.00 | 766 | 0.22% | 1 | 0.01% | 0.00 | ||
82 | 1.00 | 738 | 0.21% | 0 | 0.00% | 0.00 | |||
83 | 2.00 | 723 | 0.21% | 2 | 0.01% | 0.00 | |||
84 | 2.00 | 694 | 0.20% | 1 | 0.01% | 0.00 | |||
85 | 1.00 | 664 | 0.19% | 0 | 0.00% | 0.00 | |||
86 | 2.00 | 663 | 0.19% | 0 | 0.00% | 0.00 | |||
87 | 2.00 | 662 | 0.19% | 1 | 0.01% | 0.00 | |||
88 | 2.00 | 631 | 0.18% | 1 | 0.01% | 0.00 | |||
89 | 2.00 | 626 | 0.18% | 0 | 0.00% | 0.00 | |||
90 | 2.00 | 620 | 0.18% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 615 | 0.18% | 0 | 0.00% | 0.00 | |||
92 | 2.00 | 582 | 0.17% | 0 | 0.00% | 0.00 | |||
93 | 2.00 | 554 | 0.16% | 1 | 0.01% | 0.00 | |||
94 | 1.50 | 553 | 0.16% | 3 | 0.02% | 0.01 | |||
95 | 2.00 | 549 | 0.16% | 2 | 0.01% | 0.00 | |||
96 | 2.00 | 528 | 0.15% | 0 | 0.00% | 0.00 | |||
97 | 2.00 | 525 | 0.15% | 1 | 0.01% | 0.00 | |||
98 | 1.00 | 522 | 0.15% | 0 | 0.00% | 0.00 | |||
99 | 2.00 | 511 | 0.15% | 1 | 0.01% | 0.00 | |||
100 | 2.00 | 467 | 0.14% | 1 | 0.01% | 0.00 | |||
101 | 1.00 | 460 | 0.13% | 0 | 0.00% | 0.00 | |||
102 | The Rainblower | 1.00 | 443 | 0.13% | 0 | 0.00% | 0.00 | ||
103 | 1.00 | 441 | 0.13% | 1 | 0.01% | 0.00 | |||
104 | The Escape Plan | 1.00 | 440 | 0.13% | 2 | 0.01% | 0.00 | ||
105 | 2.00 | 440 | 0.13% | 0 | 0.00% | 0.00 | |||
106 | 2.00 | 437 | 0.13% | 2 | 0.01% | 0.00 | |||
107 | 2.00 | 426 | 0.12% | 2 | 0.01% | 0.00 | |||
108 | 2.00 | 414 | 0.12% | 4 | 0.02% | 0.01 | |||
109 | 2.00 | 406 | 0.12% | 1 | 0.01% | 0.00 | |||
110 | 2.00 | 396 | 0.11% | 0 | 0.00% | 0.00 | |||
111 | 2.00 | 386 | 0.11% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 384 | 0.11% | 0 | 0.00% | 0.00 | |||
113 | 2.00 | 380 | 0.11% | 0 | 0.00% | 0.00 | |||
114 | 2.00 | 377 | 0.11% | 0 | 0.00% | 0.00 | |||
115 | 2.00 | 370 | 0.11% | 0 | 0.00% | 0.00 | |||
116 | 2.00 | 352 | 0.10% | 0 | 0.00% | 0.00 | |||
117 | 1.75 | 348 | 0.10% | 0 | 0.00% | 0.00 | |||
118 | 2.00 | 342 | 0.10% | 0 | 0.00% | 0.00 | |||
119 | 2.00 | 342 | 0.10% | 0 | 0.00% | 0.00 | |||
120 | 2.00 | 324 | 0.09% | 0 | 0.00% | 0.00 | |||
121 | 2.00 | 306 | 0.09% | 0 | 0.00% | 0.00 | |||
122 | 5.00 | 288 | 0.08% | 0 | 0.00% | 0.00 | |||
123 | 2.00 | 282 | 0.08% | 0 | 0.00% | 0.00 | |||
124 | 1.20 | 274 | 0.08% | 0 | 0.00% | 0.00 | |||
125 | 2.00 | 258 | 0.07% | 0 | 0.00% | 0.00 | |||
126 | 2.00 | 254 | 0.07% | 1 | 0.01% | 0.00 | |||
127 | 2.50 | 245 | 0.07% | 0 | 0.00% | 0.00 | |||
128 | 2.00 | 231 | 0.07% | 0 | 0.00% | 0.00 | |||
129 | 5.00 | 224 | 0.06% | 0 | 0.00% | 0.00 | |||
130 | 2.00 | 166 | 0.05% | 0 | 0.00% | 0.00 | |||
131 | 2.00 | 162 | 0.05% | 0 | 0.00% | 0.00 | |||
132 | 2.00 | 151 | 0.04% | 0 | 0.00% | 0.00 | |||
133 | 2.00 | 142 | 0.04% | 0 | 0.00% | 0.00 | |||
134 | 2.00 | 127 | 0.04% | 0 | 0.00% | 0.00 | |||
135 | 3.00 | 113 | 0.03% | 0 | 0.00% | 0.00 | |||
136 | 2.00 | 113 | 0.03% | 0 | 0.00% | 0.00 | |||
137 | 1.50 | 104 | 0.03% | 0 | 0.00% | 0.00 | |||
138 | 5.00 | 80 | 0.02% | 0 | 0.00% | 0.00 | |||
139 | 2.00 | 67 | 0.02% | 0 | 0.00% | 0.00 | |||
140 | 2.00 | 47 | 0.01% | 0 | 0.00% | 0.00 | |||
141 | 2.00 | 43 | 0.01% | 0 | 0.00% | 0.00 | |||
142 | 1.00 | 42 | 0.01% | 0 | 0.00% | 0.00 | |||
143 | 2.00 | 36 | 0.01% | 0 | 0.00% | 0.00 | |||
144 | 3.00 | 35 | 0.01% | 0 | 0.00% | 0.00 | |||
145 | 2.00 | 34 | 0.01% | 0 | 0.00% | 0.00 | |||
146 | 2.00 | 30 | 0.01% | 1 | 0.01% | 0.03 | |||
147 | 5.00 | 27 | 0.01% | 0 | 0.00% | 0.00 | |||
148 | 3.00 | 24 | 0.01% | 0 | 0.00% | 0.00 | |||
149 | 5.00 | 24 | 0.01% | 0 | 0.00% | 0.00 | |||
150 | 5.00 | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
151 | The Lollichop | 2.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | ||
152 | 2.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
153 | 2.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
154 | 2.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
155 | 5.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
156 | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
157 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2 | Classwars
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]