Weapon Details
From a total of 151 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Wrap_assassin kills | Headshots | Hpk |
1 | literally me | 15 | 0 | 0.0000 |
2 | Snake Eater | 12 | 0 | 0.0000 |
3 | whirligig12 | 4 | 0 | 0.0000 |
4 | DoggyDogWhirl | 4 | 0 | 0.0000 |
5 | balls 在线翻译服务 | 3 | 0 | 0.0000 |
6 | [o-t] Deadbolt | 3 | 0 | 0.0000 |
7 | x boy | 2 | 0 | 0.0000 |
8 | virus_the_ampwave | 2 | 0 | 0.0000 |
9 | The God Damn Paterfamilius | 2 | 0 | 0.0000 |
10 | Tetch | 2 | 0 | 0.0000 |
11 | SNIPER SPY ゲーム 雌犬 | 2 | 0 | 0.0000 |
12 | silly goober | 2 | 0 | 0.0000 |
13 | saberuii | 2 | 0 | 0.0000 |
14 | MrDummy | 2 | 0 | 0.0000 |
15 | MR. BONES | 2 | 0 | 0.0000 |
16 | I HATE DUSTBOWL | 2 | 0 | 0.0000 |
17 | BadassSolly | 2 | 0 | 0.0000 |
18 | Деливери цлуб | 1 | 0 | 0.0000 |
19 | Дед | 1 | 0 | 0.0000 |
20 | your fwend | 1 | 0 | 0.0000 |
21 | Wooneogi | 1 | 0 | 0.0000 |
22 | Whipped Cream | 1 | 0 | 0.0000 |
23 | veryice | 1 | 0 | 0.0000 |
24 | Vardistan | 1 | 0 | 0.0000 |
25 | v1r | 1 | 0 | 0.0000 |
26 | TrapTrop | 1 | 0 | 0.0000 |
27 | thrower | 1 | 0 | 0.0000 |
28 | thing 2 | 1 | 0 | 0.0000 |
29 | The Rizzler | 1 | 0 | 0.0000 |
30 | the juice is loose | 1 | 0 | 0.0000 |
31 | The Dapper Agent | 1 | 0 | 0.0000 |
32 | That was!!! | 1 | 0 | 0.0000 |
33 | Sussy Jack | 1 | 0 | 0.0000 |
34 | sullydude2 | 1 | 0 | 0.0000 |
35 | Subspace | 1 | 0 | 0.0000 |
36 | Still Alive | 1 | 0 | 0.0000 |
37 | Srsalami | 1 | 0 | 0.0000 |
38 | spoot | 1 | 0 | 0.0000 |
39 | Spark | 1 | 0 | 0.0000 |
40 | SOLUS | 1 | 0 | 0.0000 |
41 | Skript | 1 | 0 | 0.0000 |
42 | SiRiOniK{DXXIII} | 1 | 0 | 0.0000 |
43 | Silent+ | 1 | 0 | 0.0000 |
44 | Shizuku | 1 | 0 | 0.0000 |
45 | Shisho | 1 | 0 | 0.0000 |
46 | Seven | 1 | 0 | 0.0000 |
47 | sebastianmueller247 | 1 | 0 | 0.0000 |
48 | Schizobotomy | 1 | 0 | 0.0000 |
49 | retpoul | 1 | 0 | 0.0000 |
50 | Prae | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]