HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  United statesBacon Thief elorank 3,463 54 Points 0d 05:44:25h 349 441 0.79 8 0.02 38.4%
202  Polanddeni elorank 3,461 149 Points 0d 06:33:33h 313 240 1.30 13 0.04 69.3%
203  United statesStill Alive elorank 3,461 623 Points 0d 06:09:16h 231 281 0.82 5 0.02 22.9%
204  Brazilnomebemserio elorank 3,456 505 Points 0d 05:55:29h 304 257 1.18 20 0.07 30.1%
205  CanadaMillieRor64 elorank 3,452 12 Points 0d 05:41:06h 213 259 0.82 5 0.02 25.9%
206  Canadamoai elorank 3,444 150 Points 0d 08:46:41h 235 487 0.48 2 0.01 22.1%
207  PolandMrPole elorank 3,433 317 Points 0d 07:31:09h 236 367 0.64 12 0.05 45.0%
208  United statesTheRealNG elorank 3,430 1344 Points 0d 06:48:18h 296 490 0.60 20 0.07 25.3%
209  United statesZilcosi elorank 3,414 1379 Points 0d 04:50:39h 290 252 1.15 5 0.02 22.2%
210  United statesFuturemcfly21 elorank 3,409 10 Points 0d 04:20:38h 301 259 1.16 11 0.04 17.1%
211  EcuadorFUCK elorank 3,408 0 Points 0d 05:49:13h 265 234 1.13 16 0.06 27.4%
212  United kingdomJamjet elorank 3,405 734 Points 0d 06:26:26h 308 396 0.78 3 0.01 34.1%
213  United statesSnake Eater elorank 3,404 43 Points 0d 06:25:47h 338 222 1.52 10 0.03 29.4%
214  United statesMantis Toboggan elorank 3,392 179 Points 0d 04:53:28h 286 293 0.98 13 0.05 27.0%
215  United statesBobo0216 elorank 3,380 235 Points 0d 07:14:31h 217 260 0.83 6 0.03 21.5%
216  United statesWhoplops elorank 3,379 759 Points 0d 03:07:31h 248 172 1.44 2 0.01 83.8%
217  South koreaMy mother elorank 3,362 377 Points 0d 05:47:00h 269 250 1.08 9 0.03 24.1%
218  United statesDandy Bengal elorank 3,352 26 Points 0d 07:02:22h 273 306 0.89 6 0.02 50.9%
219  United statesTexan Sniper elorank 3,349 542 Points 0d 02:49:09h 246 168 1.46 0 0.00 46.1%
220  United states elorank 3,340 54 Points 0d 05:52:17h 316 325 0.97 3 0.01 55.8%
221  SloveniaMarleen elorank 3,331 1100 Points 0d 03:56:00h 309 203 1.52 6 0.02 65.8%
222  UkraineArtem elorank 3,327 515 Points 0d 04:31:35h 272 293 0.93 10 0.04 33.4%
223  United statespablo gonzalez elorank 3,326 228 Points 0d 06:00:33h 330 360 0.92 20 0.06 27.4%
224  PeruJustTodengara(notquicksell day6 elorank 3,325 538 Points 0d 05:47:56h 236 151 1.56 4 0.02 0.0%
225  United statesMichael elorank 3,300 558 Points 0d 03:32:17h 177 85 2.08 40 0.23 39.1%
226  United statesuncle dane wannabe elorank 3,289 1689 Points 0d 03:59:23h 260 182 1.43 6 0.02 37.5%
227  United statesThe Quick-Fix Collector elorank 3,285 42 Points 0d 04:06:27h 300 191 1.57 11 0.04 38.1%
228  United statessniper elorank 3,285 68 Points 0d 03:35:17h 237 202 1.17 1 0.00 32.0%
229  United statesWolfe elorank 3,267 1315 Points 0d 04:59:05h 227 344 0.66 2 0.01 42.9%
230  United states✪pancakes elorank 3,260 1146 Points 0d 03:58:49h 216 141 1.53 3 0.01 62.3%
231  United statesKatz elorank 3,242 449 Points 0d 06:39:04h 230 297 0.77 1 0.00 26.7%
232  TürkiyeKard elorank 3,241 173 Points 0d 04:47:28h 298 243 1.23 11 0.04 72.2%
233  PolandLostHope119 elorank 3,234 770 Points 0d 04:03:47h 309 259 1.19 15 0.05 19.9%
234  United statesSpacechicken elorank 3,223 248 Points 0d 06:28:09h 264 226 1.17 3 0.01 16.7%
235  United statesMother elorank 3,217 145 Points 0d 04:26:42h 235 170 1.38 9 0.04 53.1%
236  United statesSump Pump Jerry elorank 3,212 361 Points 0d 03:53:05h 304 134 2.27 25 0.08 26.4%
237  United statesThe One And Only elorank 3,211 703 Points 0d 03:37:43h 283 178 1.59 2 0.01 64.3%
238  United statesI was saying "Boourns" elorank 3,209 826 Points 0d 04:58:53h 254 184 1.38 2 0.01 24.1%
239  United statesFamousCastle420 elorank 3,207 918 Points 0d 04:28:33h 256 179 1.43 0 0.00 24.7%
240  EcuadorShisho elorank 3,204 51 Points 0d 07:40:25h 291 447 0.65 3 0.01 16.9%
241  Costa rica海賊狩りのゾロ elorank 3,197 951 Points 0d 03:11:54h 197 110 1.79 6 0.03 39.3%
242  United statesSir Midknight elorank 3,182 1064 Points 0d 07:02:25h 243 503 0.48 4 0.02 16.6%
243  United statesAsbestos Smells Bestest elorank 3,181 1958 Points 0d 04:41:13h 211 224 0.94 2 0.01 37.9%
244  United statesatomic_ elorank 3,177 244 Points 0d 04:44:34h 255 204 1.25 8 0.03 37.5%
245  United statesAmi Sharme elorank 3,175 318 Points 0d 06:22:15h 339 321 1.06 19 0.06 32.4%
246  United statesDia elorank 3,174 102 Points 0d 07:22:28h 185 234 0.79 2 0.01 17.5%
247  United kingdomkaralee elorank 3,164 953 Points 0d 04:54:39h 182 221 0.82 6 0.03 26.9%
248  United statesTempSlvt elorank 3,160 2160 Points 0d 02:23:54h 243 87 2.79 29 0.12 24.6%
249  MexicoAsher elorank 3,155 1006 Points 0d 05:22:50h 216 197 1.10 3 0.01 40.9%
250  United statesCheese elorank 3,141 218 Points 0d 03:45:05h 242 167 1.45 3 0.01 33.9%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]