Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
6951 | THAT SHEEP AT YOUR DOOR AT 3:AM | 1,019 | 0d 00:09:26h | 3 | 10 | 0.30 | 0 | 0.00 | 1.0% | ||
6952 | ... | 1,019 | 0d 00:13:36h | 5 | 17 | 0.29 | 0 | 0.00 | 11.8% | ||
6953 | murder | 1,019 | 0d 00:16:25h | 4 | 15 | 0.27 | 0 | 0.00 | 0.0% | ||
6954 | Vicar | 1,019 | 0d 00:22:24h | 4 | 15 | 0.27 | 0 | 0.00 | 0.0% | ||
6955 | mellowardo | 1,019 | 0d 00:16:14h | 7 | 27 | 0.26 | 0 | 0.00 | 15.7% | ||
6956 | Turtle | 1,019 | 0d 00:03:47h | 2 | 10 | 0.20 | 0 | 0.00 | 0.0% | ||
6957 | gumballcoolsys#fixtf2#savetf2 | 1,019 | 0d 00:08:23h | 1 | 6 | 0.17 | 1 | 1.00 | 66.7% | ||
6958 | HACH | 1,018 | 0d 00:59:08h | 4 | 1 | 4.00 | 0 | 0.00 | 0.0% | ||
6959 | Big_Kush! | 1,018 | 0d 00:02:56h | 3 | 1 | 3.00 | 3 | 1.00 | 16.0% | ||
6960 | edward_then | 1,018 | 0d 00:03:22h | 6 | 2 | 3.00 | 0 | 0.00 | 0.0% | ||
6961 | MiSHkA | 1,018 | 0d 00:03:43h | 5 | 2 | 2.50 | 3 | 0.60 | 0.0% | ||
6962 | NFT (non-functioning testicle) | 1,018 | 0d 00:07:19h | 2 | 0 | 2.00 | 0 | 0.00 | 0.0% | ||
6963 | Glass House | 1,018 | 0d 00:08:59h | 6 | 4 | 1.50 | 0 | 0.00 | 0.0% | ||
6964 | Oksusu | 1,018 | 0d 00:12:14h | 3 | 2 | 1.50 | 0 | 0.00 | 0.0% | ||
6965 | MuFennHQ | 1,018 | 0d 00:04:06h | 4 | 3 | 1.33 | 0 | 0.00 | 0.0% | ||
6966 | dangerous bacon | 1,018 | 0d 00:06:35h | 5 | 4 | 1.25 | 0 | 0.00 | 0.0% | ||
6967 | :3 | 1,018 | 0d 00:10:41h | 6 | 5 | 1.20 | 1 | 0.17 | 0.0% | ||
6968 | Fxck_tf2cases.com | 1,018 | 0d 00:11:55h | 1 | 0 | 1.00 | 0 | 0.00 | 0.0% | ||
6969 | L.A. Beast | 1,018 | 0d 00:06:30h | 3 | 3 | 1.00 | 0 | 0.00 | 0.0% | ||
6970 | Memelord | 1,018 | 0d 00:04:27h | 6 | 6 | 1.00 | 0 | 0.00 | 0.0% | ||
6971 | Myeolchi | 1,018 | 0d 00:05:02h | 4 | 4 | 1.00 | 1 | 0.25 | 50.0% | ||
6972 | Smug City | 1,018 | 0d 00:08:00h | 4 | 4 | 1.00 | 0 | 0.00 | 77.8% | ||
6973 | Johamet Uzumaki | 1,018 | 0d 00:08:04h | 6 | 7 | 0.86 | 0 | 0.00 | 0.0% | ||
6974 | Jeffyjefff | 1,018 | 0d 00:06:47h | 5 | 6 | 0.83 | 0 | 0.00 | 17.9% | ||
6975 | wizardpower | 1,018 | 0d 00:08:19h | 5 | 6 | 0.83 | 0 | 0.00 | 0.0% | ||
6976 | warrior of transgenderism | 1,018 | 0d 00:06:39h | 4 | 6 | 0.67 | 0 | 0.00 | 20.0% | ||
6977 | ℵℑℭℱ⅊⅋⅌ | 1,018 | 0d 00:02:43h | 1 | 2 | 0.50 | 0 | 0.00 | 66.7% | ||
6978 | deanwillis9 | 1,018 | 0d 00:17:53h | 8 | 17 | 0.47 | 0 | 0.00 | 24.2% | ||
6979 | 500Grram | 1,018 | 0d 00:04:53h | 2 | 5 | 0.40 | 0 | 0.00 | 19.9% | ||
6980 | SR | En İyi Medic İsyancısı | 1,018 | 0d 00:13:53h | 7 | 19 | 0.37 | 0 | 0.00 | 29.3% | ||
6981 | bean_currency | 1,018 | 0d 00:12:29h | 5 | 15 | 0.33 | 0 | 0.00 | 32.4% | ||
6982 | Bowwar871 | 1,018 | 0d 00:08:31h | 3 | 9 | 0.33 | 1 | 0.33 | 45.5% | ||
6983 | (not) a cat | 1,018 | 0d 00:15:23h | 8 | 25 | 0.32 | 0 | 0.00 | 14.5% | ||
6984 | Lizard Miller | 1,018 | 0d 00:07:48h | 4 | 13 | 0.31 | 1 | 0.25 | 66.7% | ||
6985 | rpa1339 | 1,018 | 0d 00:09:19h | 4 | 13 | 0.31 | 0 | 0.00 | 22.1% | ||
6986 | Your average sandvich enjoyer | 1,018 | 0d 00:11:17h | 4 | 15 | 0.27 | 1 | 0.25 | 11.1% | ||
6987 | coojo2323 | 1,018 | 0d 00:02:24h | 1 | 4 | 0.25 | 0 | 0.00 | 0.0% | ||
6988 | Little Monke On the Mic | 1,018 | 0d 00:07:29h | 1 | 4 | 0.25 | 0 | 0.00 | 366.7% | ||
6989 | LIFE IS PAIN, I HATE- | 1,018 | 0d 00:05:04h | 1 | 5 | 0.20 | 1 | 1.00 | 0.0% | ||
6990 | nork | 1,017 | 0d 00:03:13h | 6 | 1 | 6.00 | 0 | 0.00 | 0.0% | ||
6991 | Gordymatercore | 1,017 | 0d 00:08:00h | 4 | 1 | 4.00 | 1 | 0.25 | 75.0% | ||
6992 | monke | 1,017 | 0d 00:03:28h | 5 | 2 | 2.50 | 2 | 0.40 | 0.0% | ||
6993 | Kranny Andleman | 1,017 | 0d 00:03:59h | 4 | 2 | 2.00 | 0 | 0.00 | 54.5% | ||
6994 | Вредная Зайка | 1,017 | 0d 00:03:31h | 4 | 2 | 2.00 | 0 | 0.00 | 0.0% | ||
6995 | Schopenhauer | 1,017 | 0d 00:06:47h | 6 | 4 | 1.50 | 0 | 0.00 | 0.0% | ||
6996 | Hard DK | 1,017 | 0d 00:05:03h | 6 | 5 | 1.20 | 0 | 0.00 | 110.0% | ||
6997 | = MutterMilchMochito = | 1,017 | 0d 00:06:10h | 1 | 1 | 1.00 | 0 | 0.00 | 0.0% | ||
6998 | EmtyBottl | 1,017 | 0d 00:03:01h | 1 | 0 | 1.00 | 0 | 0.00 | 0.0% | ||
6999 | GreenPyro | 1,017 | 0d 00:07:03h | 1 | 0 | 1.00 | 0 | 0.00 | 0.0% | ||
7000 | RawrARawr | 1,017 | 0d 00:10:01h | 5 | 5 | 1.00 | 0 | 0.00 | 0.0% |
Page: First page ... 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 ... Last page
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]