Weapon Details
From a total of 59 kills with 44 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Machina kills | Headshots | Hpk |
1 | ezrarg2012 | 24 | 14 | 0.5833 |
2 | FROGLETT | 13 | 13 | 1.0000 |
3 | audin | 8 | 5 | 0.6250 |
4 | Antroz0n | 7 | 7 | 1.0000 |
5 | Squidward on a chair | 2 | 2 | 1.0000 |
6 | Rupert | 2 | 1 | 0.5000 |
7 | Randomdude327 | 1 | 0 | 0.0000 |
8 | HadezRaps | 1 | 1 | 1.0000 |
9 | Doctor Zaza | 1 | 1 | 1.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]