Weapon Details
From a total of 43 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Atomizer kills | Headshots | Hpk |
1 | Antroz0n | 11 | 0 | 0.0000 |
2 | SoapTheMoron | 6 | 0 | 0.0000 |
3 | Tank | 5 | 0 | 0.0000 |
4 | certified lover of crack | 4 | 0 | 0.0000 |
5 | SkullTheDude | 3 | 0 | 0.0000 |
6 | Nijirate | 2 | 0 | 0.0000 |
7 | Yeti the Tarnished | 1 | 0 | 0.0000 |
8 | tumbaviejas19 | 1 | 0 | 0.0000 |
9 | The Backrooms Seal | 1 | 0 | 0.0000 |
10 | tattyy330 | 1 | 0 | 0.0000 |
11 | Raiden | 1 | 0 | 0.0000 |
12 | quwberty | 1 | 0 | 0.0000 |
13 | Primary | 1 | 0 | 0.0000 |
14 | MuffinMcSalty™© | 1 | 0 | 0.0000 |
15 | Mann | 1 | 0 | 0.0000 |
16 | haddiewab | 1 | 0 | 0.0000 |
17 | Doctor Zaza | 1 | 0 | 0.0000 |
18 | ★JETT★ | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]