Weapon Details
From a total of 57 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Boomer kills | Headshots | Hpk |
1 | INTIslasher | 2 | 0 | 0.0000 |
2 | シズプリン | 1 | 0 | 0.0000 |
3 | uchulu sin chala | 1 | 0 | 0.0000 |
4 | tjose0814 | 1 | 0 | 0.0000 |
5 | shadowscorpion | 1 | 0 | 0.0000 |
6 | RIVERIUS | 1 | 0 | 0.0000 |
7 | Papi-Samu | 1 | 0 | 0.0000 |
8 | panconchicharron_345 | 1 | 0 | 0.0000 |
9 | Nule | 1 | 0 | 0.0000 |
10 | njor1998 | 1 | 0 | 0.0000 |
11 | nggt576 | 1 | 0 | 0.0000 |
12 | Momazos cachinn | 1 | 0 | 0.0000 |
13 | Mike2077 | 1 | 0 | 0.0000 |
14 | Mijaels | 1 | 0 | 0.0000 |
15 | Miila | 1 | 0 | 0.0000 |
16 | MGS | 1 | 0 | 0.0000 |
17 | Mashiro100th | 1 | 0 | 0.0000 |
18 | La Pantera Pingona | 1 | 0 | 0.0000 |
19 | komilover10 | 1 | 0 | 0.0000 |
20 | KNUCKLES_157 | 1 | 0 | 0.0000 |
21 | joseph | 1 | 0 | 0.0000 |
22 | JetStream Sam | 1 | 0 | 0.0000 |
23 | Gleen Quagmire | 1 | 0 | 0.0000 |
24 | Ghost | 1 | 0 | 0.0000 |
25 | gato de jojos | 1 | 0 | 0.0000 |
26 | Gangocha17 | 1 | 0 | 0.0000 |
27 | FRESKOBOY | 1 | 0 | 0.0000 |
28 | FRANK YTH | 1 | 0 | 0.0000 |
29 | fernando9delacruz | 1 | 0 | 0.0000 |
30 | Fabriwaza | 1 | 0 | 0.0000 |
31 | elpanaotaku59 | 1 | 0 | 0.0000 |
32 | elBRAULIO | 1 | 0 | 0.0000 |
33 | EL PISADOR DE NUCAS | 1 | 0 | 0.0000 |
34 | el aprendiz de astora | 1 | 0 | 0.0000 |
35 | DETROIT | 1 | 0 | 0.0000 |
36 | DanielXDDD | 1 | 0 | 0.0000 |
37 | Chirog | 1 | 0 | 0.0000 |
38 | castillo19romerocr | 1 | 0 | 0.0000 |
39 | cabezitaaa_v.2 | 1 | 0 | 0.0000 |
40 | c.jhoao246 | 1 | 0 | 0.0000 |
41 | BlackSleyNew | 1 | 0 | 0.0000 |
42 | AlberchXd_ | 1 | 0 | 0.0000 |
43 | Agente Hunk | 1 | 0 | 0.0000 |
44 | agathaxxia | 1 | 0 | 0.0000 |
45 | 0 | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]