Country Information
Statistics Summary | ||
Country: | Bolivia | |
Activity: |
|
71.66% |
Members: | 3 active members | |
Total Kills: | 454 | |
Total Deaths: | 21 | |
Avg. Kills: | 151 | |
Kills per Death: | 21.62 | |
Kills per Minute: | 2.57 | |
Avg. Member Points: | 3,402 | |
Avg. Connection Time: | 0d 00:58:52h | |
Total Connection Time: | 0d 02:56:35h |
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | javsepol0410 | 7,273 | 0d 01:41:40h | 356 | 78.41% | 14 | 25.43 | |||
2 | MEDIC GAMING | 1,865 | 0d 01:08:23h | 80 | 17.62% | 7 | 11.43 | |||
3 | El Fresa | 1,067 | 0d 00:06:32h | 18 | 3.96% | 0 | 18.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]