Clan Information
Members
Statistics Summary | ||
Clan: | Her) | |
Home Page: | ||
Activity: |
|
70.66% |
Members: | 6 active members (12 total) | |
Avg. Member Points: | 1,668 | |
Total Kills: | 438 | |
Total Deaths: | 600 | |
Avg. Kills: | 73 | |
Kills per Death: | 0.73 | |
Kills per Minute: | 0.56 | |
Total Connection Time: | 0d 13:04:49h | |
Avg. Connection Time: | 0d 02:10:48h | |
Favorite Server:* | PG | CLASS WARS US | DUSTBOWL | RTD ████ | |
Favorite Map:* | cp_dustbowl | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | libadwaita (she/her) | 2,534 | 0d 05:27:15h | 172 | 39.27% | 241 | 0.71 | |||
2 | hazel (she/her) | 2,429 | 0d 02:29:20h | 149 | 34.02% | 121 | 1.23 | |||
3 | Goofy Ahh Fish (she/her) | 1,859 | 0d 04:12:52h | 74 | 16.89% | 199 | 0.37 | |||
4 | Lucy (She/Her) | 1,185 | 0d 00:49:27h | 42 | 9.59% | 38 | 1.11 | |||
5 | A distortion (she/her) | 1,002 | 0d 00:03:12h | 1 | 0.23% | 1 | 1.00 | |||
6 | Klira (she/her) | 1,000 | 0d 00:02:43h | 0 | 0.00% | 0 | 0.00 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Stun | 95 times | 0 |
2 | Domination | 38 times | -190 |
3 | Airblast Player | 19 times | 0 |
4 | Revenge | 10 times | -30 |
5 | Mad Milking a player | 5 times | 0 |
6 | Jarated player | 5 times | -5 |
7 | Steal Sandvich | 1 times | -2 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 15 times | 15.31% | 60 | 55 | 1.09 | |
2 | Pyro | 13 times | 13.27% | 43 | 52 | 0.83 | |
3 | Medic | 12 times | 12.24% | 15 | 29 | 0.52 | |
4 | Sniper | 11 times | 11.22% | 32 | 38 | 0.84 | |
5 | Demo Man | 11 times | 11.22% | 27 | 62 | 0.44 | |
6 | Spy | 10 times | 10.20% | 25 | 44 | 0.57 | |
7 | Scout | 9 times | 9.18% | 15 | 13 | 1.15 | |
8 | Heavy | 9 times | 9.18% | 38 | 18 | 2.11 | |
9 | Engineer | 8 times | 8.16% | 26 | 34 | 0.76 |
Weapon Usage *
Weapon Stats *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 26 | 5.94% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 19 | 4.34% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 17 | 3.88% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 16 | 3.65% | 9 | 33.33% | 0.56 | |||
5 | 1.00 | 14 | 3.20% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 10 | 2.28% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 9 | 2.05% | 7 | 25.93% | 0.78 | |||
8 | 1.00 | 9 | 2.05% | 0 | 0.00% | 0.00 | |||
9 | 1.25 | 8 | 1.83% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 8 | 1.83% | 0 | 0.00% | 0.00 | |||
11 | 2.00 | 8 | 1.83% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 7 | 1.60% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 7 | 1.60% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 6 | 1.37% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 6 | 1.37% | 0 | 0.00% | 0.00 | |||
16 | 2.00 | 6 | 1.37% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 6 | 1.37% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 6 | 1.37% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 5 | 1.14% | 0 | 0.00% | 0.00 | |||
20 | 2.00 | 5 | 1.14% | 0 | 0.00% | 0.00 | |||
21 | The Hitman's Heatmaker | 1.00 | 5 | 1.14% | 5 | 18.52% | 1.00 | ||
22 | 1.00 | 5 | 1.14% | 0 | 0.00% | 0.00 | |||
23 | The Cleaner's Carbine | 1.00 | 4 | 0.91% | 0 | 0.00% | 0.00 | ||
24 | 2.00 | 4 | 0.91% | 0 | 0.00% | 0.00 | |||
25 | 2.00 | 3 | 0.68% | 0 | 0.00% | 0.00 | |||
26 | 1.20 | 3 | 0.68% | 0 | 0.00% | 0.00 | |||
27 | 5.00 | 3 | 0.68% | 0 | 0.00% | 0.00 | |||
28 | 1.00 | 3 | 0.68% | 0 | 0.00% | 0.00 | |||
29 | 1.00 | 3 | 0.68% | 0 | 0.00% | 0.00 | |||
30 | 2.00 | 3 | 0.68% | 0 | 0.00% | 0.00 | |||
31 | 1.00 | 3 | 0.68% | 0 | 0.00% | 0.00 | |||
32 | 1.00 | 3 | 0.68% | 0 | 0.00% | 0.00 | |||
33 | 2.00 | 2 | 0.46% | 0 | 0.00% | 0.00 | |||
34 | 1.00 | 2 | 0.46% | 0 | 0.00% | 0.00 | |||
35 | 1.00 | 2 | 0.46% | 0 | 0.00% | 0.00 | |||
36 | 2.00 | 2 | 0.46% | 0 | 0.00% | 0.00 | |||
37 | 2.00 | 2 | 0.46% | 0 | 0.00% | 0.00 | |||
38 | 2.00 | 2 | 0.46% | 0 | 0.00% | 0.00 | |||
39 | 2.00 | 2 | 0.46% | 0 | 0.00% | 0.00 | |||
40 | 2.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
41 | 1.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
42 | 2.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
43 | 1.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
45 | 5.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
46 | 2.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
47 | 2.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
48 | 2.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
49 | 1.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
50 | Baby Face's Blaster | 1.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | ||
51 | 1.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
52 | 2.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
53 | 2.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
54 | 1.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
55 | Beggar's Bazooka | 1.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | ||
56 | 2.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
57 | 1.80 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
58 | 2.00 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
59 | 1.00 | 1 | 0.23% | 0 | 0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 161 | 48 | 3,022 | 0 | 4 | 0.8000 | 29.8% | 63.0 | 40.3 | |
2 | 162 | 110 | 2,544 | 0 | 3 | 0.5000 | 67.9% | 23.1 | 54.0 | |
3 | 29 | 5 | 487 | 0 | 2 | 0.2500 | 17.2% | 97.4 | 14.5 | |
4 | 110 | 44 | 3,323 | 0 | 1 | 0.2500 | 40.0% | 75.5 | 110.0 | |
5 | 31 | 16 | 1,333 | 0 | 1 | 0.5000 | 51.6% | 83.3 | 31.0 | |
6 | 4 | 2 | 40 | 0 | 0 | 0.0000 | 50.0% | 20.0 | 0.0 | |
7 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 94 | 22 | 52 | 0 | 0 | 0.0000 | 23.4% | 2.4 | 0.0 |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | cp_dustbowl | 184 | 42.01% | 322 | 0.5714 | 6 | 22.22% | 0.0326 | ||
2 | pl_upward | 133 | 30.37% | 100 | 1.3300 | 16 | 59.26% | 0.1203 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]