Daily Award Details
Sword Swallowers
Back to Daily Awards
Sword Swallowers
Rank | Day | Player | Count for the Day |
1 | 2024-11-06 | MiiofNintendo | 1 Demoman taunt kills |
2 | 2024-11-05 | Kicuri | 2 Demoman taunt kills |
3 | 2024-11-03 | ⨺ | 1 Demoman taunt kills |
4 | 2024-11-01 | Toilet Clogger | 1 Demoman taunt kills |
5 | 2024-10-30 | Fathi | 2 Demoman taunt kills |
6 | 2024-10-29 | THEBADGERPOPE | 1 Demoman taunt kills |
7 | 2024-10-28 | SSDX | 1 Demoman taunt kills |
8 | 2024-10-25 | berd | 1 Demoman taunt kills |
9 | 2024-10-23 | spore general | 1 Demoman taunt kills |
10 | 2024-10-22 | veryice | 1 Demoman taunt kills |
11 | 2024-10-21 | Rexxy | 1 Demoman taunt kills |
12 | 2024-10-20 | ✪『Tuna』✪ | 1 Demoman taunt kills |
13 | 2024-10-19 | George Soros | 1 Demoman taunt kills |
14 | 2024-10-14 | the certified player (f2p) | 1 Demoman taunt kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]