Action Details
Jarated player from a total of 6,929 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved | Skill Bonus Total |
1 | Phantom | 268 | 268 |
2 | Mr_Saturn111 | 209 | 209 |
3 | Something | 165 | 165 |
4 | Schizo Philosopher | 164 | 164 |
5 | Port | 145 | 145 |
6 | Haruhi | 141 | 141 |
7 | MikeM360 | 140 | 140 |
8 | filipspeedrun | 117 | 117 |
9 | rambo wannabe | 103 | 103 |
10 | bigurrilho123 | 101 | 101 |
11 | SagiriHimoto | 99 | 99 |
12 | Derek a potato | 98 | 98 |
13 | Andybrick95 | 98 | 98 |
14 | VonClutch | 90 | 90 |
15 | Uncle Puff Daddy's Baby Oil | 83 | 83 |
16 | JackTheRipper | 82 | 82 |
17 | 75,647 | 77 | 77 |
18 | Bombe201 | 74 | 74 |
19 | coolm5910 | 69 | 69 |
20 | andrewmcquaid06 | 66 | 66 |
21 | СТАЛКЕР | 58 | 58 |
22 | the gaming man | 57 | 57 |
23 | faizmundzir | 53 | 53 |
24 | zafire | 52 | 52 |
25 | Ratatron | 52 | 52 |
26 | ☭|'asfwe':c|☭ | 52 | 52 |
27 | blobius | 51 | 51 |
28 | The Big Sneeze | 47 | 47 |
29 | CyberDumpy | 47 | 47 |
30 | Axl RO | 47 | 47 |
31 | ThatGuyGeneric | 45 | 45 |
32 | Splat | 45 | 45 |
33 | Mat | 45 | 45 |
34 | Cube | 44 | 44 |
35 | Wildmist | 43 | 43 |
36 | Ongongamt | 43 | 43 |
37 | yonaka kurai | 42 | 42 |
38 | i got spurs that jingle jangle | 41 | 41 |
39 | Patata_G4ng | 40 | 40 |
40 | Professor Dumbledork | 39 | 39 |
Action Victim Details
Victims of Jarated player (Last 28 Days)
Rank | Player | Times Victimized | Skill Bonus Total |
1 | Tomonop | 1 | -1 |
2 | Crazypinga | 1 | -1 |